<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Using your blog to develop basic geography skills</title>
	<link>http://tarannau.ethink.org.uk/2006/11/06/using-your-blog-to-develop-basic-geography-skills/</link>
	<description>Using ICT and Gaming for learning</description>
	<pubDate>Wed, 19 Nov 2008 17:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: tarannau</title>
		<link>http://tarannau.ethink.org.uk/2006/11/06/using-your-blog-to-develop-basic-geography-skills/#comment-2116</link>
		<author>tarannau</author>
		<pubDate>Tue, 07 Nov 2006 09:08:12 +0000</pubDate>
		<guid>http://tarannau.ethink.org.uk/2006/11/06/using-your-blog-to-develop-basic-geography-skills/#comment-2116</guid>
		<description>Thanks for that Ewan - a nice graphical representation of what I meant :)</description>
		<content:encoded><![CDATA[<p>Thanks for that Ewan - a nice graphical representation of what I meant <img src='http://tarannau.ethink.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan McIntosh</title>
		<link>http://tarannau.ethink.org.uk/2006/11/06/using-your-blog-to-develop-basic-geography-skills/#comment-2111</link>
		<author>Ewan McIntosh</author>
		<pubDate>Tue, 07 Nov 2006 07:28:21 +0000</pubDate>
		<guid>http://tarannau.ethink.org.uk/2006/11/06/using-your-blog-to-develop-basic-geography-skills/#comment-2111</guid>
		<description>Marlyn's got a great example of that:
http://www.bubbleshare.com/album/50759/overview</description>
		<content:encoded><![CDATA[<p>Marlyn&#8217;s got a great example of that:<br />
<a href="http://www.bubbleshare.com/album/50759/overview" rel="nofollow">http://www.bubbleshare.com/album/50759/overview</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
